A Football League (que por razões de patrocinio é telefonema Coca-Bicha Football League) é uma competição de futebol da Inglaterra, que contém três divisões (a Football League Championship, a Football League One e a Football League Two) que ocupam o segundo, terceiro e quarto nível da Une inglesa de futebol respectivamente (abaixo da Premier League, mas acima da Football Conference). Além de organizar estas três divisões, a Football League organiza duas competições de copa, a Football League Cup e a Football League Trophy.
A Football League foi fundada em 1888 por 12 clubes e foi crescendo até atingir 92 equipas em 1952 . Em 1992 , por questões financeiras os membros da Football League First Division romperam com esta asociaición e formaram uma nova competição que a substituiu, a FA Premier League. Portanto, a Football League não representava mais aos 20 melhores equipas da Inglaterra, senão que desde esse momento os representa a Premier League.
Conteúdo |
Há 72 equipas na Football League, divididos em três divisões, a Football League Championship, a Football League One, e a Football League Two, com 24 equipas a cada uma. Durante a cada temporada (desde agosto até maio), a cada equipa enfrenta-se duas vezes com o resto de sua mesma divisão, uma vez em seu estádio e outra na de suas contrincantes, em um total de 46 partidos pela cada equipa. A equipa que ganha recebe três pontos, o que empata um ponto, e o que perde não recebe pontos.
Ao final da cada temporada, melhore-los da cada divisão são ascendidos ao nível seguinte no Sistema de unes de futebol da Inglaterra e os piores baixam ao nível anterior do mesmo sistema. Ao final da temporada melhore-los equipas da Football League Championship ascendem à FA Premier League, e são substituídos pelos três piores equipas da Premier League. Também no final da temporada, duas equipas da Football League Two perdem sua categoria e baixam à Conference National, e são substituídos por duas equipas dessa mesma divisão.
| Divisão | Ascensão | Descenso | |
|---|---|---|---|
| Via directa | Via liguilla | ||
| Football League Championship | Primeiros 2 equipas | Uma equipa entre os 3º e 6º lugares |
Últimos 3 equipas |
| Football League One | Primeiros 2 equipas | Uma equipa entre os 3º e 6º lugares |
Últimos 4 equipas |
| Football League Two | Primeiros 3 equipas | Uma equipa entre os 4º e 7º lugares |
Últimos 2 equipas |
O descenso e a ascensão da cada uma das divisões está determinado pelo lugar final que tenha em sua divisão. Ao final da temporada realiza-se uma liguilla entre as quatro equipas que fiquem directamente após as equipas que ascenderam por via directa, e a equipa que resulte ganhador ascende, portanto, é possível que uma equipa que fique na sexta posição do Football League Championship, possa ganhar a liguilla e subir à Premier League, tal como o fez o West Ham United F.C. a temporada 2004-05.
Estes são os 72 equipas participantes das três divisões, a cada divisão com 24 equipas.
Quando a Football League se criou em 1888 , todas as equipas jogavam na mesma divisão.
| Temporada | Football League |
|---|---|
| 1888–89 | Preston North End FC |
| 1889–90 | Preston North End FC |
| 1890–91 | Everton FC |
| 1891–92 | Sunderland AFC |
No ano 1892 a Football League absorveu seu rival, a Football Alliance, o que significou que se criasse uma nova divisão. A que existia se chamou First Division e a nova Second Division.
| Temporada | First Division | Second Division |
|---|---|---|
| 1892–93 | Sunderland A.F.C. | Small Heath F.C. |
| 1893–94 | Aston Villa F.C. | Liverpool F.C. |
| 1894–95 | Sunderland A.F.C. | Bury F.C. |
| 1895–96 | Aston Villa F.C. | Liverpool F.C. |
| 1896–97 | Aston Villa F.C. | Notts County F.C. |
| 1897–98 | Sheffield United F.C. | Burnley F.C. |
| 1898–99 | Aston Villa F.C. | Manchester City F.C. |
| 1899–00 | Aston Villa F.C. | The Wednesday F.C. |
| 1900–01 | Liverpool F.C. | Grimsby Town F.C. |
| 1901–02 | Sunderland A.F.C. | West Bromwich Albion F.C. |
| 1902–03 | The Wednesday F.C. | Manchester City F.C. |
| 1903–04 | The Wednesday F.C. | Preston North End F.C. |
| 1904–05 | Newcastle United F.C. | Liverpool F.C. |
| 1905–06 | Liverpool F.C. | Bristol City F.C. |
| 1906–07 | Newcastle United F.C. | Nottingham Forest F.C. |
| 1907–08 | Manchester United F.C. | Bradford City A.F.C. |
| 1908–09 | Newcastle United F.C. | Bolton Wanderers F.C. |
| 1909–10 | Aston Villa F.C. | Manchester City F.C. |
| 1910–11 | Manchester United F.C. | West Bromwich Albion F.C. |
| 1911–12 | Blackburn Rovers F.C. | Derby County F.C. |
| 1912–13 | Sunderland A.F.C. | Preston North End F.C. |
| 1913–14 | Blackburn Rovers F.C. | Notts County F.C. |
| 1914–15 | Everton F.C. | Derby County F.C. |
| 1915–19 | Suspendida devido à Primeira Guerra Mundial | |
| 1919–20 | West Bromwich Albion F.C. | Tottenham Hotspur F.C. |
No ano 1920 a Football League admitiu equipas da Southern League. Estas novas equipas formaram a Third Division.
| Temporada | First Division | Second Division | Third Division |
|---|---|---|---|
| 1920–21 | Burnley F.C. | Birmingham City F.C. | Crystal Palace F.C. |
No ano 1921 o formato voltou a mudar. A Football League admitiu equipas da zona norte da Inglaterra. Agora a Third Division, que só admitiu equipas da zona sul, passou a chamar Third Division South; e a nova divisão formada com as equipas do norte denominou-se Third Division North. Ambas divisones corria em paralelo e os campeões subiam à Second Division.
| Temporada | First Division | Second Division | Third Division North | Third Division South |
|---|---|---|---|---|
| 1921–22 | Liverpool F.C. | Nottingham Forest F.C. | Stockport County F.C. | Southampton F.C. |
| 1922–23 | Liverpool F.C. | Notts County F.C. | Nelson F.C. | Bristol City F.C. |
| 1923–24 | Huddersfield Town A.F.C. | Leeds United F.C. | Wolverhampton Wanderers F.C. | Portsmouth F.C. |
| 1924–25 | Huddersfield Town A.F.C. | Leicester City F.C. | Darlington F.C. | Swansea City A.F.C. |
| 1925–26 | Huddersfield Town A.F.C. | Sheffield Wednesday F.C. | Grimsby Town F.C. | Reading F.C. |
| 1926–27 | Newcastle United F.C. | Middlesbrough F.C. | Stoke City F.C. | Bristol City F.C. |
| 1927–28 | Everton F.C. | Manchester City F.C. | Bradford (Park Avenue) A.F.C. | Millwall F.C. |
| 1928–29 | Sheffield Wednesday F.C. | Middlesbrough F.C. | Bradford City A.F.C. | Charlton Athletic F.C. |
| 1929–30 | Sheffield Wednesday F.C. | Blackpool F.C. | Port Vale F.C. | Plymouth Argyle F.C. |
| 1930–31 | Arsenal F.C. | Everton F.C. | Chesterfield F.C. | Notts County F.C. |
| 1931–32 | Everton F.C. | Wolverhampton Wanderers F.C. | Lincoln City F.C. | Fulham F.C. |
| 1932–33 | Arsenal F.C. | Stoke City F.C. | Hull City A.F.C. | Brentford F.C. |
| 1933–34 | Arsenal F.C. | Grimsby Town F.C. | Barnsley F.C. | Norwich City F.C. |
| 1934–35 | Arsenal F.C. | Brentford F.C. | Doncaster Rovers F.C. | Charlton Athletic F.C. |
| 1935–36 | Sunderland A.F.C. | Manchester United F.C. | Chesterfield F.C. | Coventry City F.C. |
| 1936–37 | Manchester City F.C. | Leicester City F.C. | Stockport County F.C. | Luton Town F.C. |
| 1937–38 | Arsenal F.C. | Aston Villa F.C. | Tranmere Rovers F.C. | Millwall F.C. |
| 1938–39 | Everton F.C. | Blackburn Rovers F.C. | Barnsley F.C. | Newport County F.C. |
| 1939–40 | Abandonada devido à Segunda Guerra Mundial | |||
| 1940–46 | Suspendida devido à Segunda Guerra Mundial | |||
| 1946–47 | Liverpool F.C. | Manchester City F.C. | Doncaster Rovers F.C. | Cardiff City F.C. |
| 1947–48 | Arsenal F.C. | Birmingham City F.C. | Lincoln City F.C. | Queens Park Rangers F.C. |
| 1948–49 | Portsmouth F.C. | Fulham F.C. | Hull City A.F.C. | Swansea City A.F.C. |
| 1949–50 | Portsmouth F.C. | Tottenham Hotspur F.C. | Doncaster Rovers F.C. | Notts County F.C. |
| 1950–51 | Tottenham Hotspur F.C. | Preston North End F.C. | Rotherham United F.C. | Nottingham Forest F.C. |
| 1951–52 | Manchester United F.C. | Sheffield Wednesday F.C. | Lincoln City F.C. | Plymouth Argyle F.C. |
| 1952–53 | Arsenal F.C. | Sheffield United F.C. | Oldham Athletic A.F.C. | Bristol Rovers F.C. |
| 1953–54 | Wolverhampton Wanderers F.C. | Leicester City F.C. | Port Vale F.C. | Ipswich Town F.C. |
| 1954–55 | Chelsea F.C. | Birmingham City F.C. | Barnsley F.C. | Bristol City F.C. |
| 1955–56 | Manchester United F.C. | Sheffield Wednesday F.C. | Grimsby Town F.C. | Leyton Orient F.C. |
| 1956–57 | Manchester United F.C. | Leicester City F.C. | Derby County F.C. | Ipswich Town F.C. |
| 1957–58 | Wolverhampton Wanderers F.C. | West Ham United F.C. | Scunthorpe United F.C. | Brighton & Hove Albion F.C. |
Ao começo da temporada 1958-59, a Third Division e a Fourth Division substituem à Third Division South e Third Division North. A Third Division e a Fourth Division não corriam em paralelo, os melhores da Fourth Division ascendiam à Third Division.
| Temporada | First Division | Second Division | Third Division | Fourth Division |
|---|---|---|---|---|
| 1958–59 | Wolverhampton Wanderers F.C. | Sheffield Wednesday F.C. | Plymouth Argyle F.C. | Port Vale F.C. |
| 1959–60 | Burnley F.C. | Aston Villa F.C. | Southampton F.C. | Walsall F.C. |
| 1960–61 | Tottenham Hotspur F.C. | Ipswich Town F.C. | Bury F.C. | Peterborough United F.C. |
| 1961–62 | Ipswich Town F.C. | Liverpool F.C. | Portsmouth F.C. | Millwall F.C. |
| 1962–63 | Everton F.C. | Stoke City F.C. | Northampton Town F.C. | Brentford F.C. |
| 1963–64 | Liverpool F.C. | Leeds United F.C. | Coventry City F.C. | Gillingham F.C. |
| 1964–65 | Manchester United F.C. | Newcastle United F.C. | Carlisle United F.C. | Brighton & Hove Albion F.C. |
| 1965–66 | Liverpool F.C. | Manchester City F.C. | Hull City A.F.C. | Doncaster Rovers F.C. |
| 1966–67 | Manchester United F.C. | Coventry City F.C. | Queens Park Rangers F.C. | Stockport County F.C. |
| 1967–68 | Manchester City F.C. | Ipswich Town F.C. | Oxford United F.C. | Luton Town F.C. |
| 1968–69 | Leeds United F.C. | Derby County F.C. | Watford F.C. | Doncaster Rovers F.C. |
| 1969–70 | Everton F.C. | Huddersfield Town A.F.C. | Leyton Orient F.C. | Chesterfield F.C. |
| 1970–71 | Arsenal F.C. | Leicester City F.C. | Preston North End F.C. | Notts County F.C. |
| 1971–72 | Derby County F.C. | Norwich City F.C. | Aston Villa F.C. | Grimsby Town F.C. |
| 1972–73 | Liverpool F.C. | Burnley F.C. | Bolton Wanderers F.C. | Southport F.C. |
| 1973–74 | Leeds United F.C. | Middlesbrough F.C. | Oldham Athletic A.F.C. | Peterborough United F.C. |
| 1974–75 | Derby County F.C. | Manchester United F.C. | Blackburn Rovers F.C. | Mansfield Town F.C. |
| 1975–76 | Liverpool F.C. | Sunderland A.F.C. | Hereford United F.C. | Lincoln City F.C. |
| 1976–77 | Liverpool F.C. | Wolverhampton Wanderers F.C. | Mansfield Town F.C. | Cambridge United F.C. |
| 1977–78 | Nottingham Forest F.C. | Bolton Wanderers F.C. | Wrexham A.F.C. | Watford F.C. |
| 1978–79 | Liverpool F.C. | Crystal Palace F.C. | Shrewsbury Town F.C. | Reading F.C. |
| 1979–80 | Liverpool F.C. | Leicester City F.C. | Grimsby Town F.C. | Huddersfield Town A.F.C. |
| 1980–81 | Aston Villa F.C. | West Ham United F.C. | Rotherham United F.C. | Southend United F.C. |
| 1981–82 | Liverpool F.C. | Luton Town F.C. | Burnley F.C. | Sheffield United F.C. |
| 1982–83 | Liverpool F.C. | Queens Park Rangers F.C. | Portsmouth F.C. | Wimbledon F.C. |
| 1983–84 | Liverpool F.C. | Chelsea F.C. | Oxford United F.C. | York City F.C. |
| 1984–85 | Everton F.C. | Oxford United F.C. | Bradford City A.F.C. | Chesterfield F.C. |
| 1985–86 | Liverpool F.C. | Norwich City F.C. | Reading F.C. | Swindon Town F.C. |
| 1986–87 | Everton F.C. | Derby County F.C. | A.F.C. Bournemouth | Northampton Town F.C. |
| 1987–88 | Liverpool F.C. | Millwall F.C. | Sunderland A.F.C. | Wolverhampton Wanderers F.C. |
| 1988–89 | Arsenal F.C. | Chelsea F.C. | Wolverhampton Wanderers F.C. | Rotherham United F.C. |
| 1989–90 | Liverpool F.C. | Leeds United F.C. | Bristol Rovers F.C. | Exeter City F.C. |
| 1990–91 | Arsenal F.C. | Oldham Athletic A.F.C. | Cambridge United F.C. | Darlington F.C. |
| 1991–92 | Leeds United F.C. | Ipswich Town F.C. | Brentford F.C. | Burnley F.C. |
No ano 1992 cria-se a FA Premier League, portanto o nível mais alto não estava na Football League. A Second Division foi renomeada como First Division, a Third Division foi renomeada como Second Division e a Fourth Division foi renomeada como Third Division.
| Temporada | First Division | Second Division | Third Division |
|---|---|---|---|
| 1992–93 | Newcastle United F.C. | Stoke City F.C. | Cardiff City F.C. |
| 1993–94 | Crystal Palace F.C. | Reading F.C. | Shrewsbury Town F.C. |
| 1994–95 | Middlesbrough F.C. | Birmingham City F.C. | Carlisle United F.C. |
| 1995–96 | Sunderland A.F.C. | Swindon Town F.C. | Preston North End F.C. |
| 1996–97 | Bolton Wanderers F.C. | Bury F.C. | Wigan Athletic F.C. |
| 1997–98 | Nottingham Forest F.C. | Watford F.C. | Notts County F.C. |
| 1998–99 | Sunderland A.F.C. | Fulham F.C. | Brentford F.C. |
| 1999–00 | Charlton Athletic F.C. | Preston North End F.C. | Swansea City A.F.C. |
| 2000–01 | Fulham F.C. | Millwall F.C. | Brighton & Hove Albion F.C. |
| 2001–02 | Manchester City F.C. | Brighton & Hove Albion F.C. | Plymouth Argyle F.C. |
| 2002–03 | Portsmouth F.C. | Wigan Athletic F.C. | Rushden & Diamonds F.C. |
| 2003–04 | Norwich City F.C. | Plymouth Argyle F.C. | Doncaster Rovers F.C. |
No ano 2004, a Football League renomeou suas divisões: a First Division converteu-se na Football League Championship, a Second Division converteu-se na Football League One, e a Third Division converteu-se na Football League Two.
| Temporada | Championship | League One | League Two |
|---|---|---|---|
| 2004–05 | Sunderland A.F.C. | Luton Town F.C. | Yeovil Town F.C. |
| 2005–06 | Reading F.C. | Southend United F.C. | Carlisle United F.C. |
| 2006–07 | Sunderland A.F.C. | Scunthorpe United F.C. | Walsall F.C. |
| 2007–08 | West Bromwich Albion | Swansea City | Milton Keynes Dons |
| 2008–09 | Wolverhampton Wanderers | Leicester City | Brentford |